Contents
Income Tax Rates
Individual Savings Accounts (ISA's)
Stamp Duty & Stamp Duty Land Tax
|
|
|||
|
% |
% |
£000 |
£000 |
|
|
|
|
|
|
|
|
|
|
| *Potentially increased for surviving spouses or civil partners who die on or after 9 October 2007. | ||||
| Reliefs | ||||
| Annual exemption | £3,000 | Marriage | - parent | £5,000 |
| Small gifts | £250 | - grandparent | £2,500 | |
| - bride/groom | £2,500 | |||
| - other | £1,000 | |||
| Reduced charge on gifts within seven years of death | |||||
| Years before death |
|
|
|
|
|
| % of death charge |
|
|
|
|
|